Abre tu MonsterSetBase.txt Borra Todo el Contenido y pega el siguiente codigo:
0
101 1 0 10 26 1
102 1 0 169 12 1
102 1 0 175 12 1
102 1 0 45 224 3
102 1 0 66 71 3
102 1 0 80 61 1
233 0 0 144 140 2 //Spirit of Archangel
233 2 0 209 30 1
233 2 0 219 9 3
235 0 0 130 134 2 //Priest Sevina
235 2 0 183 32 3
237 0 0 130 125 2 //Charon
237 3 0 172 96 3
238 0 0 130 127 5 //Chaos Goblin (1)
238 3 0 180 103 1
240 0 0 146 110 3 //Vault Keeper
240 0 0 147 145 1 //Vault Keeper
240 2 0 218 63 2 //Vault Keeper
240 3 0 172 85 3 //Vault Keeper
240 6 0 120 113 1 //Vault Keeper
241 0 0 141 140 3 //Guild Master
241 2 0 215 45 1 //Guild Master
242 0 0 143 127 3 //Lala Elf
242 3 0 173 125 1 //Lala Elf
243 3 0 195 124 1 //Crafts Man
244 0 0 137 133 3 //Barmaid
245 2 0 225 41 3 //Wizard
246 0 0 130 129 6 //Weapon Merchant
247 2 20 169 39 7 //Crossbow Guard
247 2 20 169 45 7 //Crossbow Guard
247 2 20 219 79 5 //Crossbow Guard
247 2 20 224 79 5 //Crossbow Guard
248 6 0 52 250 5 // NPC Florence Peddler
249 0 10 131 88 1
249 0 20 173 125 3
249 0 20 94 125 7
249 0 20 94 130 7
249 0 30 131 148 1 //Berdysh Guard
250 0 0 139 140 1 //Peddler
251 0 0 116 141 3
253 0 0 127 86 2
254 0 0 118 113 3
255 0 0 123 135 1
end
1
9 9 30 119 80 150 115 -1 25
5 9 30 119 80 150 115 -1 25
18 9 30 121 152 151 184 -1 25
41 9 30 121 152 151 184 -1 25
38 9 30 49 138 79 173 -1 25
62 9 30 49 138 79 173 -1 25
64 9 30 53 74 83 109 -1 25
65 9 30 53 74 83 109 -1 25
162 18 30 29 81 38 102 1 5
162 18 30 29 81 38 102 1 5
162 19 30 29 81 38 102 1 5
163 18 30 29 81 38 102 1 5
163 18 30 29 81 38 102 1 5
163 19 30 29 81 38 102 1 5
164 19 30 29 81 38 102 1 5
164 20 30 29 81 38 102 1 5
165 19 30 29 81 38 102 1 5
165 20 30 29 81 38 102 1 5
166 20 30 29 81 38 102 1 5
166 21 30 29 81 38 102 1 5
167 20 30 29 81 38 102 1 5
167 21 30 29 81 38 102 1 5
168 21 30 29 81 38 102 1 5
168 22 30 29 81 38 102 1 5
169 21 30 29 81 38 102 1 5
169 22 30 29 81 38 102 1 5
170 22 30 29 81 38 102 1 5
170 23 30 29 81 38 102 1 5
170 6 8 100 50 101 57 -1 75 // SPOT de ChaosCastle 4 Soldier
171 22 30 29 81 38 102 1 5
171 23 30 29 81 38 102 1 5
172 23 30 29 81 38 102 1 5
172 6 1 60 60 64 67 -1 75 // SPOT de ChaosCastle 5 Soldier
173 23 30 29 81 38 102 1 5
173 5 30 115 14 115 14 3 10 // Chaos 12
173 5 30 136 35 136 35 3 10 // Chaos 12
173 5 30 138 24 138 24 3 10 // Chaos 12
173 5 30 187 113 187 113 3 5 // Chaos 12
173 5 30 188 53 188 53 3 5 // Chaos 12
173 5 30 200 140 200 140 3 5 // Chaos 12
173 5 30 210 20 210 20 3 5 // Chaos 12
173 5 30 220 50 220 50 3 5 // Chaos 12
173 5 30 240 140 240 140 3 5 // Chaos 12
173 5 30 240 200 240 200 3 5 // Chaos 12
173 5 30 32 86 32 86 3 5 // Chaos 12
173 5 30 51 54 51 54 3 5 // Chaos 12
173 5 30 70 42 70 42 3 10 // Chaos 12
173 5 30 90 15 90 15 3 10 // Chaos 12
173 6 2 8 34 14 38 -1 25 //ChaosCastle 5 Mage
173 6 6 25 25 32 26 -1 75 // SPOT de ChaosCastle 5 Mage
0 0 1 134 84 135 84 -1 75 // SPOT de Bull Fighter
10 1 8 9 81 10 88 -1 25 //Dark Knight
112 6 2 33 70 25 74 -1 20 //Spirit Sourcerer 3
113 6 2 25 88 34 92 -1 20 //King Orc 4
121 6 2 25 88 34 92 -1 20 //Spirit Soldier 5
126 6 1 10 9 10 9 -1 100 //Orc Archer 6
127 6 1 30 9 30 9 -1 100 //Spirit Soldier 6
127 6 2 16 88 8 96 -1 20 //Spirit Soldier 6
129 6 1 20 9 20 9 -1 100 //Spirit Knight 6
130 6 3 45 45 53 51 -1 75 // SPOT de Spirit Sourcerer 6
14 0 5 132 170 135 170 -1 30 //Skeleton
15 1 8 179 118 179 128 5 30 //Skeleton Archery
170 6 8 100 50 101 57 -1 75 // SPOT de ChaosCastle 4 Soldier
172 6 1 60 60 64 67 -1 75 // SPOT de ChaosCastle 5 Soldier
173 6 2 8 34 14 38 -1 25 //ChaosCastle 5 Mage
173 6 6 25 25 32 26 -1 75 // SPOT de ChaosCastle 5 Mage
19 2 8 35 21 35 21 5 30 //Yeti
2 0 2 181 127 185 128 -1 30 //Budge Dragon
20 2 8 223 226 230 228 5 25 //Elite Yeti
21 2 8 36 36 36 36 5 30 //Assassin
24 2 3 220 81 223 81 5 30 //Worm
25 2 2 22 22 22 27 5 30 //Ice Queen
27 3 8 162 77 162 77 -1 50 //Chain Scorpion
3 0 2 2178 127 178 127 -1 30 //Spider
32 3 8 209 134 209 134 -1 30 //Stone Golem
35 4 8 31 99 29 108 -1 30 //Death Gorgon
36 4 8 206 86 211 87 -1 30 //Shadow
4 0 10 91 124 91 130 -1 20 //Elite Bull Fighter
40 4 8 54 86 54 96 -1 40 //Death Knight
46 7 2 19 35 22 38 -1 30 //Vepar
49 6 2 47 71 48 90 -1 20 //Hydra
51 6 2 67 72 68 77 -1 20 //Great Bahamut
52 6 2 66 62 67 67 -1 20 //Silver Valkyrie
57 6 2 43 35 50 42 -1 20 //Iron Wheel
58 6 2 33 34 28 42 -1 20 //Tantallos
59 6 2 13 72 9 79 -1 10 //Zaikan
6 0 6 133 172 139 175 -1 75 // SPOT de Lich
60 6 2 47 52 49 60 -1 20 //Bloody Wolf
61 6 2 34 52 25 61 -1 20 //Vim Knight
63 6 2 13 53 6 61 -1 10 //Deathvim Knight
69 10 8 15 15 15 15 -1 25 //Aquamos
71 10 10 12 35 17 38 -1 15 //Mega Crust
73 10 8 33 31 40 30 -1 15 //Drakan
75 10 8 52 34 58 35 -1 15 //Giant Drakan
85 6 2 33 70 25 74 -1 20 //Orc Archer 1
end
2
10 1 30 41 88 -1
11 1 30 98 145 -1
12 1 30 95 192 -1
13 1 30 196 100 -1
13 1 30 247 87 -1
14 1 30 97 187 -1
14 1 30 99 49 -1
15 1 30 98 54 -1
16 1 30 90 6 -1
17 1 30 52 222 -1
18 1 30 26 67 -1
18 1 30 43 111 -1
18 1 30 7 56 -1
18 1 30 8 123 -1
24 2 30 161 58 -1
24 2 30 162 11 -1
24 2 30 170 6 -1
24 2 30 180 78 -1
24 2 30 229 83 -1
24 2 30 238 88 -1
24 2 30 244 80 -1
25 2 30 113 230 -1
25 2 30 116 210 -1
25 2 30 45 189 -1
25 2 30 51 227 -1
25 2 30 63 160 -1
25 2 30 70 212 -1
25 2 30 74 239 -1
25 2 30 94 203 -1
34 4 30 98 245 -1
35 4 30 14 137 -1
35 4 30 14 15 -1
35 4 30 15 127 -1
35 4 30 15 244 -1
35 4 30 18 107 -1
35 4 30 18 168 -1
35 4 30 19 97 -1
35 4 30 21 216 -1
35 4 30 22 121 -1
35 4 30 23 174 -1
35 4 30 24 225 -1
35 4 30 27 247 -1
35 4 30 29 200 -1
35 4 30 29 208 -1
35 4 30 29 24 -1
35 4 30 30 171 -1
35 4 30 30 233 -1
35 4 30 31 127 -1
35 4 30 33 206 -1
35 4 30 34 108 -1
35 4 30 36 174 -1
35 4 30 37 21 -1
35 4 30 38 184 -1
35 4 30 38 212 -1
35 4 30 38 234 -1
35 4 30 39 246 -1
35 4 30 42 109 -1
35 4 30 42 97 -1
35 4 30 43 170 -1
35 4 30 44 41 -1
35 4 30 46 25 -1
35 4 30 5 122 -1
35 4 30 5 132 -1
35 4 30 54 205 -1
35 4 30 54 232 -1
35 4 30 55 174 -1
35 4 30 55 195 -1
35 4 30 55 8 -1
35 4 30 7 184 -1
35 4 30 8 191 -1
35 4 30 8 200 -1
35 4 30 8 211 -1
35 4 30 8 220 -1
35 4 30 8 231 -1
35 4 30 8 25 -1
36 4 30 244 89 -1
37 4 30 101 29 -1
37 4 30 104 136 -1
37 4 30 108 116 -1
37 4 30 110 100 -1
37 4 30 111 26 -1
37 4 30 111 39 -1
37 4 30 111 53 -1
37 4 30 112 16 -1
37 4 30 112 87 -1
37 4 30 115 8 -1
37 4 30 118 53 -1
37 4 30 121 119 -1
37 4 30 123 130 -1
37 4 30 124 41 -1
37 4 30 126 108 -1
37 4 30 126 8 -1
37 4 30 13 191 -1
37 4 30 13 9 -1
37 4 30 133 109 -1
37 4 30 133 26 -1
37 4 30 133 87 -1
37 4 30 133 98 -1
37 4 30 134 37 -1
37 4 30 134 49 -1
37 4 30 14 24 -1
37 4 30 16 41 -1
37 4 30 18 200 -1
37 4 30 25 49 -1
37 4 30 25 86 -1
37 4 30 30 102 -1
37 4 30 30 32 -1
37 4 30 38 192 -1
37 4 30 38 201 -1
37 4 30 38 53 -1
37 4 30 39 11 -1
37 4 30 45 32 -1
37 4 30 48 17 -1
37 4 30 52 92 -1
37 4 30 53 39 -1
37 4 30 54 51 -1
37 4 30 7 52 -1
37 4 30 84 54 -1
37 4 30 86 100 -1
37 4 30 86 26 -1
37 4 30 87 7 -1
37 4 30 89 119 -1
37 4 30 89 135 -1
37 4 30 93 41 -1
37 4 30 94 100 -1
37 4 30 96 116 -1
37 4 30 97 6 -1
37 4 30 98 17 -1
37 4 30 98 54 -1
37 4 30 99 40 -1
38 4 30 28 212 -1
38 4 30 31 212 -1
39 4 30 165 183 -1
39 4 30 165 241 -1
39 4 30 167 211 -1
39 4 30 172 188 -1
39 4 30 173 171 -1
39 4 30 175 217 -1
39 4 30 176 245 -1
39 4 30 177 195 -1
39 4 30 178 210 -1
39 4 30 179 165 -1
39 4 30 179 229 -1
39 4 30 184 173 -1
39 4 30 184 246 -1
39 4 30 185 201 -1
39 4 30 185 220 -1
39 4 30 187 192 -1
39 4 30 187 209 -1
39 4 30 188 165 -1
39 4 30 191 16 -1
39 4 30 191 238 -1
39 4 30 193 217 -1
39 4 30 193 38 -1
39 4 30 196 166 -1
39 4 30 196 176 -1
39 4 30 198 184 -1
39 4 30 200 245 -1
39 4 30 201 216 -1
39 4 30 202 38 -1
39 4 30 206 244 -1
39 4 30 207 178 -1
39 4 30 208 166 -1
39 4 30 210 23 -1
39 4 30 214 245 -1
39 4 30 215 209 -1
39 4 30 216 183 -1
39 4 30 217 196 -1
39 4 30 217 217 -1
39 4 30 219 34 -1
39 4 30 219 45 -1
39 4 30 219 6 -1
39 4 30 219 60 -1
39 4 30 220 79 -1
39 4 30 224 185 -1
39 4 30 226 166 -1
39 4 30 226 22 -1
39 4 30 227 175 -1
39 4 30 227 212 -1
39 4 30 227 33 -1
39 4 30 227 54 -1
39 4 30 228 104 -1
39 4 30 228 245 -1
39 4 30 228 67 -1
39 4 30 228 81 -1
39 4 30 236 220 -1
39 4 30 237 226 -1
39 4 30 238 184 -1
39 4 30 238 208 -1
39 4 30 239 167 -1
39 4 30 239 174 -1
39 4 30 239 7 -1
39 4 30 243 125 -1
39 4 30 243 40 -1
39 4 30 243 65 -1
39 4 30 244 25 -1
39 4 30 244 53 -1
39 4 30 244 82 -1
39 4 30 244 92 -1
39 4 30 245 109 -1
39 4 30 245 179 -1
39 4 30 245 189 -1
39 4 30 245 200 -1
39 4 30 245 224 -1
39 4 30 245 246 -1
39 4 30 246 212 -1
40 4 30 10 41 -1
40 4 30 103 8 -1
40 4 30 105 55 -1
40 4 30 111 7 -1
40 4 30 115 28 -1
40 4 30 124 24 -1
40 4 30 15 54 -1
40 4 30 20 40 -1
40 4 30 22 30 -1
40 4 30 24 189 -1
40 4 30 25 135 -1
40 4 30 25 98 -1
40 4 30 29 17 -1
40 4 30 30 183 -1
40 4 30 33 86 -1
40 4 30 35 98 -1
40 4 30 38 227 -1
40 4 30 38 48 -1
40 4 30 39 38 -1
40 4 30 41 121 -1
40 4 30 41 167 -1
40 4 30 41 57 -1
40 4 30 42 135 -1
40 4 30 46 13 -1
40 4 30 46 208 -1
40 4 30 46 86 -1
40 4 30 48 167 -1
40 4 30 48 174 -1
40 4 30 48 215 -1
40 4 30 48 232 -1
40 4 30 48 48 -1
40 4 30 49 191 -1
40 4 30 51 183 -1
40 4 30 52 135 -1
40 4 30 53 116 -1
40 4 30 53 97 -1
40 4 30 54 213 -1
40 4 30 55 15 -1
40 4 30 55 28 -1
40 4 30 55 87 -1
40 4 30 6 98 -1
40 4 30 7 240 -1
40 4 30 8 107 -1
40 4 30 84 16 -1
40 4 30 86 41 -1
40 4 30 98 24 -1
41 4 30 101 100 -1
41 4 30 101 87 -1
41 4 30 102 225 -1
41 4 30 103 168 -1
41 4 30 106 112 -1
41 4 30 108 245 -1
41 4 30 111 194 -1
41 4 30 115 178 -1
41 4 30 116 113 -1
41 4 30 116 134 -1
41 4 30 116 211 -1
41 4 30 116 244 -1
41 4 30 118 229 -1
41 4 30 118 89 -1
41 4 30 122 101 -1
41 4 30 124 136 -1
41 4 30 124 167 -1
41 4 30 126 246 -1
41 4 30 127 192 -1
41 4 30 128 175 -1
41 4 30 128 86 -1
41 4 30 132 124 -1
41 4 30 133 115 -1
41 4 30 133 209 -1
41 4 30 133 225 -1
41 4 30 133 235 -1
41 4 30 83 183 -1
41 4 30 83 201 -1
41 4 30 83 213 -1
41 4 30 85 116 -1
41 4 30 85 132 -1
41 4 30 85 96 -1
41 4 30 86 109 -1
41 4 30 86 125 -1
41 4 30 86 245 -1
41 4 30 89 174 -1
41 4 30 89 224 -1
41 4 30 95 106 -1
41 4 30 96 86 -1
41 4 30 97 133 -1
41 4 30 97 184 -1
41 4 30 97 202 -1
41 4 30 97 214 -1
41 4 30 98 236 -1
45 7 30 19 125 -1
45 7 30 20 75 -1
45 7 30 21 41 -1
45 7 30 21 48 -1
45 7 30 23 33 -1
45 7 30 23 56 -1
45 7 30 23 64 -1
45 7 30 24 86 -1
45 7 30 29 75 -1
45 7 30 31 31 -1
45 7 30 35 70 -1
45 7 30 37 50 -1
45 7 30 39 23 -1
45 7 30 39 35 -1
45 7 30 39 63 -1
45 7 30 41 11 -1
45 7 30 45 70 -1
45 7 30 46 20 -1
45 7 30 47 41 -1
45 7 30 48 57 -1
45 7 30 49 64 -1
45 7 30 49 8 -1
45 7 30 62 21 -1
45 7 30 63 44 -1
45 7 30 67 36 -1
45 7 30 68 52 -1
45 7 30 72 42 -1
45 7 30 78 19 -1
46 7 30 104 13 -1
46 7 30 107 18 -1
46 7 30 108 40 -1
46 7 30 114 26 -1
46 7 30 115 12 -1
46 7 30 122 29 -1
46 7 30 127 17 -1
46 7 30 141 11 -1
46 7 30 17 126 -1
46 7 30 21 100 -1
46 7 30 21 118 -1
46 7 30 23 72 -1
46 7 30 24 90 -1
46 7 30 25 105 -1
46 7 30 30 110 -1
46 7 30 30 122 -1
46 7 30 31 53 -1
46 7 30 38 117 -1
46 7 30 40 48 -1
46 7 30 46 21 -1
46 7 30 48 9 -1
46 7 30 50 65 -1
46 7 30 50 93 -1
46 7 30 51 70 -1
46 7 30 55 25 -1
46 7 30 55 44 -1
46 7 30 59 34 -1
46 7 30 61 11 -1
46 7 30 62 17 -1
46 7 30 65 51 -1
46 7 30 65 59 -1
46 7 30 67 27 -1
46 7 30 69 19 -1
46 7 30 69 87 -1
46 7 30 70 38 -1
46 7 30 71 52 -1
46 7 30 75 15 -1
46 7 30 75 76 -1
46 7 30 78 23 -1
46 7 30 78 44 -1
46 7 30 80 33 -1
46 7 30 83 15 -1
46 7 30 84 21 -1
46 7 30 86 37 -1
46 7 30 89 62 -1
47 7 30 101 50 -1
47 7 30 106 48 -1
47 7 30 109 38 -1
47 7 30 112 45 -1
47 7 30 113 27 -1
47 7 30 116 9 -1
47 7 30 117 74 -1
47 7 30 118 37 -1
47 7 30 119 20 -1
47 7 30 122 29 -1
47 7 30 124 14 -1
47 7 30 128 22 -1
47 7 30 133 14 -1
47 7 30 139 61 -1
47 7 30 142 15 -1
47 7 30 150 14 -1
47 7 30 152 22 -1
47 7 30 152 61 -1
47 7 30 161 11 -1
47 7 30 166 16 -1
47 7 30 171 18 -1
47 7 30 172 55 -1
47 7 30 182 14 -1
47 7 30 189 56 -1
47 7 30 190 24 -1
47 7 30 196 27 -1
47 7 30 200 17 -1
47 7 30 208 9 -1
47 7 30 218 47 -1
47 7 30 222 14 -1
47 7 30 226 46 -1
47 7 30 227 16 -1
47 7 30 240 11 -1
47 7 30 33 108 -1
47 7 30 35 118 -1
47 7 30 41 109 -1
47 7 30 49 100 -1
47 7 30 54 89 -1
47 7 30 62 87 -1
47 7 30 71 82 -1
47 7 30 79 70 -1
47 7 30 85 64 -1
47 7 30 94 60 -1
48 7 30 104 211 -1
48 7 30 115 210 -1
48 7 30 124 206 -1
48 7 30 137 205 -1
48 7 30 144 201 -1
48 7 30 152 201 -1
48 7 30 159 198 -1
48 7 30 165 193 -1
48 7 30 167 156 -1
48 7 30 171 162 -1
48 7 30 171 187 -1
48 7 30 173 179 -1
48 7 30 175 169 -1
48 7 30 177 146 -1
48 7 30 178 174 -1
48 7 30 215 182 -1
48 7 30 217 197 -1
48 7 30 219 124 -1
48 7 30 219 133 -1
48 7 30 22 213 -1
48 7 30 22 230 -1
48 7 30 220 168 -1
48 7 30 221 150 -1
48 7 30 221 158 -1
48 7 30 222 190 -1
48 7 30 223 202 -1
48 7 30 224 184 -1
48 7 30 226 134 -1
48 7 30 226 154 -1
48 7 30 226 52 -1
48 7 30 227 123 -1
48 7 30 229 190 -1
48 7 30 230 171 -1
48 7 30 231 176 -1
48 7 30 231 196 -1
48 7 30 232 102 -1
48 7 30 232 166 -1
48 7 30 232 206 -1
48 7 30 233 124 -1
48 7 30 236 177 -1
48 7 30 24 204 -1
48 7 30 29 226 -1
48 7 30 34 200 -1
48 7 30 35 209 -1
48 7 30 37 232 -1
48 7 30 40 210 -1
48 7 30 41 224 -1
48 7 30 45 205 -1
48 7 30 46 217 -1
48 7 30 47 211 -1
48 7 30 47 224 -1
48 7 30 57 225 -1
48 7 30 63 218 -1
48 7 30 66 222 -1
48 7 30 76 215 -1
48 7 30 82 215 -1
48 7 30 87 214 -1
48 7 30 94 210 -1
49 7 30 19 230 -1
49 7 30 211 192 -1
49 7 30 229 203 -1
49 7 30 24 227 -1
5 1 30 120 75 -1
5 1 30 123 120 -1
5 1 30 138 86 -1
5 1 30 145 118 -1
5 1 30 163 114 -1
5 1 30 163 125 -1
5 1 30 170 126 -1
5 1 30 65 127 -1
5 1 30 69 88 -1
5 1 30 70 76 -1
5 1 30 71 53 -1
5 1 30 81 58 -1
5 1 30 87 114 -1
5 1 30 98 111 -1
51 7 30 106 101 -1
51 7 30 111 174 -1
51 7 30 111 82 -1
51 7 30 116 98 -1
51 7 30 118 85 -1
51 7 30 122 66 -1
51 7 30 124 90 -1
51 7 30 125 78 -1
51 7 30 126 167 -1
51 7 30 133 61 -1
51 7 30 133 70 -1
51 7 30 136 129 -1
51 7 30 144 63 -1
51 7 30 147 114 -1
51 7 30 154 69 -1
51 7 30 156 59 -1
51 7 30 168 54 -1
51 7 30 170 61 -1
51 7 30 178 58 -1
51 7 30 184 52 -1
51 7 30 185 90 -1
51 7 30 186 99 -1
51 7 30 19 159 -1
51 7 30 19 52 -1
51 7 30 193 52 -1
51 7 30 200 49 -1
51 7 30 207 9 -1
51 7 30 212 96 -1
51 7 30 215 65 -1
51 7 30 215 86 -1
51 7 30 217 75 -1
51 7 30 218 101 -1
51 7 30 219 56 -1
51 7 30 223 89 -1
51 7 30 225 117 -1
51 7 30 225 45 -1
51 7 30 225 81 -1
51 7 30 228 19 -1
51 7 30 229 74 -1
51 7 30 231 51 -1
51 7 30 231 64 -1
51 7 30 232 55 -1
51 7 30 232 95 -1
51 7 30 235 48 -1
51 7 30 236 55 -1
51 7 30 237 19 -1
51 7 30 237 26 -1
51 7 30 238 40 -1
51 7 30 238 71 -1
51 7 30 27 161 -1
51 7 30 42 152 -1
51 7 30 42 178 -1
51 7 30 62 140 -1
51 7 30 62 178 -1
51 7 30 64 159 -1
51 7 30 65 187 -1
51 7 30 70 133 -1
51 7 30 72 125 -1
51 7 30 76 180 -1
51 7 30 81 116 -1
51 7 30 81 123 -1
51 7 30 83 155 -1
51 7 30 84 170 -1
51 7 30 90 177 -1
51 7 30 91 115 -1
51 7 30 99 108 -1
52 7 30 101 147 -1
52 7 30 101 183 -1
52 7 30 105 137 -1
52 7 30 109 211 -1
52 7 30 111 175 -1
52 7 30 111 183 -1
52 7 30 112 137 -1
52 7 30 117 130 -1
52 7 30 118 167 -1
52 7 30 121 135 -1
52 7 30 122 144 -1
52 7 30 122 178 -1
52 7 30 124 125 -1
52 7 30 129 130 -1
52 7 30 129 171 -1
52 7 30 131 207 -1
52 7 30 138 167 -1
52 7 30 138 176 -1
52 7 30 142 125 -1
52 7 30 144 109 -1
52 7 30 144 132 -1
52 7 30 147 164 -1
52 7 30 150 120 -1
52 7 30 152 169 -1
52 7 30 155 196 -1
52 7 30 156 122 -1
52 7 30 156 156 -1
52 7 30 159 112 -1
52 7 30 162 141 -1
52 7 30 162 149 -1
52 7 30 166 117 -1
52 7 30 167 107 -1
52 7 30 167 154 -1
52 7 30 170 145 -1
52 7 30 173 109 -1
52 7 30 174 138 -1
52 7 30 177 101 -1
52 7 30 177 19 -1
52 7 30 179 92 -1
52 7 30 187 94 -1
52 7 30 192 101 -1
52 7 30 200 103 -1
52 7 30 208 104 -1
52 7 30 208 183 -1
52 7 30 208 198 -1
52 7 30 211 59 -1
52 7 30 215 174 -1
52 7 30 22 173 -1
52 7 30 22 232 -1
52 7 30 223 70 -1
52 7 30 224 108 -1
52 7 30 224 142 -1
52 7 30 226 161 -1
52 7 30 230 181 -1
52 7 30 232 86 -1
52 7 30 235 106 -1
52 7 30 27 209 -1
52 7 30 29 231 -1
52 7 30 33 169 -1
52 7 30 36 205 -1
52 7 30 41 222 -1
52 7 30 49 158 -1
52 7 30 53 220 -1
52 7 30 55 181 -1
52 7 30 61 147 -1
52 7 30 63 178 -1
52 7 30 67 147 -1
52 7 30 67 186 -1
52 7 30 70 138 -1
52 7 30 70 168 -1
52 7 30 71 140 -1
52 7 30 72 128 -1
52 7 30 73 180 -1
52 7 30 76 174 -1
52 7 30 78 145 -1
52 7 30 79 136 -1
52 7 30 81 164 -1
52 7 30 85 185 -1
52 7 30 86 140 -1
52 7 30 87 132 -1
52 7 30 87 175 -1
52 7 30 89 184 -1
52 7 30 90 148 -1
52 7 30 93 136 -1
52 7 30 97 142 -1
57 8 30 114 78 -1
57 8 30 123 73 -1
57 8 30 21 92 -1
57 8 30 25 83 -1
57 8 30 27 75 -1
57 8 30 34 78 -1
57 8 30 35 62 -1
57 8 30 38 71 -1
57 8 30 38 98 -1
57 8 30 46 71 -1
57 8 30 48 99 -1
57 8 30 55 100 -1
57 8 30 56 75 -1
57 8 30 62 91 -1
57 8 30 64 71 -1
57 8 30 65 64 -1
57 8 30 70 57 -1
57 8 30 70 92 -1
57 8 30 79 89 -1
57 8 30 81 63 -1
57 8 30 85 91 -1
57 8 30 89 71 -1
57 8 30 90 50 -1
58 8 30 105 130 -1
58 8 30 107 119 -1
58 8 30 107 139 -1
58 8 30 107 149 -1
58 8 30 112 124 -1
58 8 30 115 154 -1
58 8 30 115 168 -1
58 8 30 119 139 -1
58 8 30 120 177 -1
58 8 30 124 152 -1
58 8 30 124 161 -1
58 8 30 125 129 -1
58 8 30 129 141 -1
58 8 30 160 203 -1
58 8 30 165 219 -1
58 8 30 176 214 -1
58 8 30 18 127 -1
58 8 30 18 238 -1
58 8 30 22 244 -1
58 8 30 24 120 -1
58 8 30 24 212 -1
58 8 30 25 127 -1
58 8 30 26 149 -1
58 8 30 26 160 -1
58 8 30 27 229 -1
58 8 30 29 98 -1
58 8 30 32 132 -1
58 8 30 33 157 -1
58 8 30 33 168 -1
58 8 30 35 121 -1
58 8 30 35 141 -1
58 8 30 35 175 -1
58 8 30 36 225 -1
58 8 30 38 87 -1
58 8 30 40 150 -1
58 8 30 42 134 -1
58 8 30 42 164 -1
58 8 30 42 244 -1
58 8 30 43 121 -1
58 8 30 45 175 -1
58 8 30 52 138 -1
58 8 30 52 157 -1
58 8 30 52 165 -1
58 8 30 52 204 -1
58 8 30 54 120 -1
58 8 30 60 143 -1
58 8 30 61 121 -1
58 8 30 61 134 -1
58 8 30 64 164 -1
58 8 30 69 120 -1
58 8 30 69 139 -1
58 8 30 71 184 -1
58 8 30 75 133 -1
58 8 30 76 145 -1
58 8 30 77 118 -1
58 8 30 79 156 -1
58 8 30 8 219 -1
58 8 30 81 126 -1
58 8 30 86 131 -1
58 8 30 87 120 -1
58 8 30 93 137 -1
58 8 30 96 123 -1
58 8 30 98 193 -1
59 8 30 11 241 -1
60 8 30 102 61 -1
60 8 30 103 49 -1
60 8 30 104 70 -1
60 8 30 104 87 -1
60 8 30 105 33 -1
60 8 30 107 80 -1
60 8 30 108 43 -1
60 8 30 108 55 -1
60 8 30 108 95 -1
60 8 30 109 64 -1
60 8 30 113 34 -1
60 8 30 115 86 -1
60 8 30 118 42 -1
60 8 30 121 87 -1
60 8 30 121 99 -1
60 8 30 125 26 -1
60 8 30 126 42 -1
60 8 30 128 74 -1
60 8 30 128 98 -1
60 8 30 133 44 -1
60 8 30 134 72 -1
60 8 30 148 66 -1
60 8 30 181 123 -1
60 8 30 74 81 -1
60 8 30 88 41 -1
60 8 30 91 86 -1
60 8 30 95 26 -1
60 8 30 96 36 -1
60 8 30 96 56 -1
60 8 30 96 78 -1
60 8 30 97 46 -1
60 8 30 97 66 -1
61 8 30 102 212 -1
61 8 30 106 225 -1
61 8 30 109 217 -1
61 8 30 11 234 -1
61 8 30 11 246 -1
61 8 30 114 209 -1
61 8 30 121 196 -1
61 8 30 121 217 -1
61 8 30 123 208 -1
61 8 30 127 171 -1
61 8 30 127 188 -1
61 8 30 131 178 -1
61 8 30 15 218 -1
61 8 30 150 203 -1
61 8 30 153 187 -1
61 8 30 153 209 -1
61 8 30 157 214 -1
61 8 30 157 224 -1
61 8 30 159 195 -1
61 8 30 161 188 -1
61 8 30 161 218 -1
61 8 30 166 190 -1
61 8 30 167 225 -1
61 8 30 169 204 -1
61 8 30 172 195 -1
61 8 30 173 221 -1
61 8 30 177 207 -1
61 8 30 179 194 -1
61 8 30 183 201 -1
61 8 30 19 205 -1
61 8 30 29 220 -1
61 8 30 29 245 -1
61 8 30 31 207 -1
61 8 30 31 236 -1
61 8 30 39 210 -1
61 8 30 43 222 -1
61 8 30 44 213 -1
61 8 30 5 214 -1
61 8 30 50 230 -1
61 8 30 50 241 -1
61 8 30 6 228 -1
61 8 30 6 240 -1
61 8 30 63 173 -1
61 8 30 7 205 -1
61 8 30 72 167 -1
61 8 30 73 125 -1
61 8 30 73 179 -1
61 8 30 78 198 -1
61 8 30 80 207 -1
61 8 30 83 176 -1
61 8 30 83 185 -1
61 8 30 85 141 -1
61 8 30 88 189 -1
61 8 30 88 208 -1
61 8 30 93 150 -1
61 8 30 98 207 -1
62 8 30 132 15 -1
62 8 30 133 65 -1
62 8 30 134 57 -1
62 8 30 134 82 -1
62 8 30 135 89 -1
62 8 30 136 96 -1
62 8 30 137 20 -1
62 8 30 140 37 -1
62 8 30 141 24 -1
62 8 30 141 74 -1
62 8 30 142 100 -1
62 8 30 142 68 -1
62 8 30 146 53 -1
62 8 30 148 43 -1
